Pricing & Configurations
Intelligent Spaces. Impeccable Value.
Discover thoughtfully crafted residences with layouts optimized for modern living. Choose from our diverse range of 2 & 3 BHK configurations.
| Typology | Total Usable Area (sq.ft.) | Price Range |
|---|---|---|
| 2 BHK (LUXE) | 684.91 | ₹88.19 Lacs - ₹95.28 Lacs |
| 2 BHK (SMART) | 749.60 | ₹96.54 Lacs - ₹1.02 CR |
| 2 BHK (GRANDE) | 780-785 | ₹1.00 CR - ₹1.09 CR |
| 2 BHK (ROYALE) | 838.95 | ₹1.07 CR - ₹1.16 CR |
| 3 BHK (SELECT) | 1052 | ₹1.36 CR - ₹1.46 CR |
| 3 BHK (ELITE) | 1,090.72 | ₹1.41 CR - ₹1.52 CR |
| 3 BHK REFUGE | 1037-1254 | ₹1.34 CR - ₹1.69 CR |
| 3 BHK (IMPERIAL) | 1184-1186 | ₹1.54 CR - ₹1.70 CR |
| 3 BHK DUPLEX | 1459-1467 | ₹1.96 CR - ₹2.16 CR |
* Prices are indicative and subject to revision by the Developer without prior notice.
* Above Price excludes advance maintenance and corpus fund charges, to be paid on possession.
* All taxes are subject to change as per the applicable law prevailing at such time.